Canon & Nikon DSLR 動態範圍整理

Dpreview摘錄了點動態範圍的資料
供大家參考參考

==============
Canon
==============

450D
Sensitivity Shadow range Highlight range Usable range
ISO 100 -5.1 EV 3.6 EV 8.7 EV
ISO 200 -5.1 EV 3.6 EV 8.7 EV
ISO 400 -5.1 EV 3.6 EV 8.7 EV
ISO 800 -5.0 EV 3.6 EV 8.6 EV
ISO 1600 -4.7 EV 3.6 EV 8.3 EV

50D
Sensitivity Shadow range Highlight range Usable range
ISO 100 -4.8 EV 3.5 EV 8.3 EV
ISO 200 -4.9 EV 3.6 EV 8.5 EV
ISO 400 -4.9 EV 3.6 EV 8.5 EV
ISO 800 -4.9 EV 3.6 EV 8.5 EV
ISO 1600 -5.0 EV 3.5 EV 8.5 EV
ISO 3200 -4.0 EV 3.6 EV 7.6 EV
ISO 6400 -3.0 EV 3.4 EV 6.4 EV
ISO 12800 -3.4 EV 2.1 EV 5.5 EV

40D
Sensitivity Shadow range Highlight range Usable range
ISO 100 -5.7 EV 3.4 EV 9.1 EV
ISO 200 -5.7 EV 3.4 EV 9.1 EV
ISO 400 -5.5 EV 3.4 EV 8.9 EV
ISO 800 -5.5 EV 3.4 EV 8.9 EV
ISO 1600 -5.5 EV 3.4 EV 8.9 EV
ISO 3200 -4.0 EV 3.4 EV 7.4 EV

5D
Sensitivity Shadow range Highlight range Usable range
ISO 50 -4.8 EV 2.5 EV 7.3 EV
ISO 100 -4.7 EV 3.5 EV 8.2 EV
ISO 1600 -4.3 EV 3.5 EV 7.8 EV

5D mark II
Sensitivity Shadow range Highlight range Usable range
ISO 50* -5.1 EV 2.6 EV 7.7 EV
ISO 100 -4.9 EV 3.5 EV 8.4 EV
ISO 200 -4.9 EV 3.6 EV 8.4 EV
ISO 400 -4.9 EV 3.6 EV 8.4 EV
ISO 800 -4.9 EV 3.6 EV 8.4 EV
ISO 1600 -4.8 EV 3.6 EV 8.4 EV
ISO 3200 -5.1 EV 3.4 EV 8.6 EV
ISO 6400 -4.4 EV 3.5 EV 7.8 EV
ISO 12800* -3.4 EV 3.4 EV 6.8 EV
ISO 25600* -2.4 EV 3.4 EV 5.8 EV

Canon 7D
Sensitivity Shadow range Highlight range Usable range
ISO 100 -5.0 EV 3.3 EV 8.3 EV
ISO 200 -4.9 EV 3.4 EV 8.3 EV
ISO 400 -5.1 EV 3.3 EV 8.2 EV
ISO 800 -4.9 EV 3.4 EV 8.3 EV
ISO 1600 -4.8 EV 3.4 EV 8.2 EV
ISO 3200 -4.3 EV 3.5 EV 7.8 EV
ISO 6400 -3.4 EV 3.5 EV 6.9 EV
ISO 12800 -3.0 EV 3.5 EV 6.5 EV
====================
Nikon
====================

D40
Sensitivity Shadow range Highlight range Usable range
ISO 200 -5.0 EV 2.9 EV 7.9 EV
ISO 400 -5.0 EV 2.9 EV 7.9 EV
ISO 800 -4.7 EV 2.9 EV 7.6 EV
ISO 1600 -4.0 EV 2.8 EV 6.8 EV
ISO 3200 -2.1 EV 2.8 EV 4.9 EV

D80
Sensitivity Shadow range Highlight range Usable range
ISO 100 -4.8 EV 3.2 EV 8.0 EV
ISO 200 -4.7 EV 3.3 EV 8.0 EV
ISO 400 -4.6 EV 3.3 EV 7.9 EV
ISO 800 -4.5 EV 3.2 EV 7.8 EV
ISO 1600 -4.7 EV 3.1 EV 7.8 EV
ISO 3200 -3.0 EV 3.1 EV 6.1 EV

D90
Sensitivity Shadow range Highlight range Usable range
ISO 100 (Lo 1) -4.6 EV 3.0 EV 7.6 EV
ISO 200 -4.4 EV 3.9 EV 8.3 EV
ISO 400 -4.8 EV 3.9 EV 8.6 EV
ISO 800 -4.5 EV 3.9 EV 8.4 EV
ISO 1600 -4.8 EV 3.9 EV 8.4 EV*
ISO 3200 -5.4 EV 3.9 EV 8.4 EV*
ISO 6400 (Hi 1) -7.7 EV 3.7 EV 8.2 EV*

*Usable range assuming shadow range figure remains at ISO 800 levels

D300
Sensitivity Shadow range Highlight range Usable range
ISO 100* -5.2 EV 3.3 EV 8.5 EV
ISO 200 -4.7 EV 4.1 EV 8.8 EV
ISO 400 -5.1 EV 4.1 EV 9.2 EV
ISO 800 -5.1 EV 4.1 EV 9.2 EV
ISO 1600 -4.3 EV 4.1 EV 8.4 EV
ISO 3200 -4.0 EV 4.0 EV 8.0 EV
ISO 6400* -3.7 EV 3.9 EV 7.6 EV

D3X
Sensitivity Shadow range Highlight range Usable range
ISO 50* -4.9 EV 2.9 EV 7.6 EV
ISO 100 -4.7 EV 3.7 EV 8.4 EV
ISO 200 -4.9 EV 3.7 EV 8.6 EV
ISO 400 -4.9 EV 3.7 EV 8.6 EV
ISO 800 -4.8 EV 3.7 EV 8.5 EV
ISO 1600 -4.9 EV 3.7 EV 8.6 EV
ISO 3200* -5.7 EV 3.7 EV 9.3 EV
ISO 6400* -3.9 EV 3.7 EV 7.6 EV

===========
無敵Fujitsu
===========
S5 Pro
D-Range Shadow range Highlight range Usable range
100% -7.1 EV 2.7 EV 9.8 EV
130% -7.1 EV 3.1 EV 10.2 EV
200% -7.1 EV 3.5 EV 10.6 EV
230% -7.1 EV 4.0 EV 11.1 EV
300% -7.0 EV 4.4 EV 11.4 EV
400% -7.0 EV 4.8 EV 11.8 EV

Leave a Comment